Updated: 2025-01-17 06:13:00 EST
This webpage/report is intended to aggregate information from different agencies (i.e. USACE, SFWMD, FWC, USGS and NOAA) into one spot to help inform local government agencies and stakeholders on conditions within Lake Okeechobee, the Northern Estuaries and the Everglades ecosystem. The data provided here should be considered preliminary and are subject to change.
Daily discharge volume in Acre-Feet per day for the last 14-days. Data Source: USACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | S77 | S79 | S354 | S351 | S352 | S271 | S308 | S80 | NthLake 1 | WCA1 | WCA2 | WCA3 | ENP 2 |
01-16 | 1424 | 2513 | 2124 | 2725 | 1642 | 756 | 2221 | 3247 | 2346 | 446 | 716 | 547 | 1577 |
01-15 | 1882 | 1404 | 2947 | 2947 | 1563 | 795 | 1904 | 3011 | 2483 | 660 | 873 | 417 | 1787 |
01-14 | 2249 | 2130 | 2624 | 3035 | 1571 | 789 | 1593 | 2418 | 2358 | 778 | 561 | 365 | 1888 |
01-13 | 4207 | 5014 | 2225 | 2382 | 1563 | 770 | 1551 | 1910 | 2525 | 417 | 526 | 238 | 2013 |
01-12 | 3410 | 4951 | 2271 | 2438 | 1496 | 803 | 998 | 1547 | 2495 | 321 | 545 | 186 | 2031 |
01-11 | 2118 | 4173 | 2313 | 2622 | 1630 | 791 | 1323 | 1759 | 2571 | 234 | 536 | 359 | 1981 |
01-10 | 3033 | 2820 | 2335 | 2878 | 1922 | 879 | 1898 | 2951 | 2535 | 456 | 518 | 266 | 1968 |
01-09 | 2549 | 3382 | 1500 | 2525 | 1607 | 895 | 2178 | 3308 | 2545 | 428 | 458 | 272 | 1803 |
01-08 | 4510 | 4270 | 609 | 2757 | 1365 | 895 | 2277 | 3009 | 2545 | 240 | 442 | 284 | 1767 |
01-07 | 5330 | 5117 | 1154 | 3043 | 1248 | 746 | 1860 | 2505 | 2563 | 260 | 387 | 349 | 1763 |
01-06 | 3751 | 4500 | 101 | 1710 | 1059 | 597 | 1460 | 1904 | 2561 | 520 | 405 | 387 | 1847 |
01-05 | 3277 | 4524 | 0 | 1821 | 1117 | 585 | 873 | 1523 | 2559 | 238 | 337 | 454 | 1849 |
01-04 | 3320 | 3818 | 0 | 2025 | 1146 | 601 | 1192 | 1736 | 2521 | 238 | 311 | 547 | 1803 |
01-03 | 3094 | 3168 | 272 | 2489 | 1031 | 863 | 2412 | 3148 | 2586 | 238 | 321 | 649 | 1835 |
1 Includes discharges from Fisheating Creek, S71, S72, S84, S84X, S65E, and S65EX1 | |||||||||||||
2 Estimated as S12s+(S333+S333N)-S356. If no data is present (i.e. -NR-) either S12s, S333s or S356 data is not available. |
Stage and recession rates this time for the current and last three water years | ||||
---|---|---|---|---|
Date | Water Year | Stage | 7-Day Recession Rate | 30-Day Recession Rate |
01-16 | 2022 | 15.19 | -0.10 | -0.55 |
01-16 | 2023 | 16.13 | -0.19 | -0.34 |
01-16 | 2024 | 16.18 | 0.14 | 0.14 |
01-16 | 2025 | 14.63 | -0.20 | -0.76 |
B -0.5 ft 30-d⁻¹ maximum 30-day Recession Rate for HAB Deviation |
Lake Flows: In the past 7 days the total outflow from Lake Okeechobee was 82,649 AF with 18,323 AF to the Caloosahatchee through S-77,11,488 AF through S-308 in Port Mayaca, and 47,254 AF to the EAA through S-351, S-352, and S-354. The total net inflow to the Lake was 17,314 AF (17,314 AF from Fisheating Creek, S-71, S-72, S-84s, S-65EX, and S-65EX1) .
Stage elevations this time for the current and last three water years | ||||||
---|---|---|---|---|---|---|
Date | Water Year | Miami 1 | NNR 2 | Hills 3 | WPB 4 | L8 5 |
01-16 | 2022 | 9.80 | 9.75 | 9.73 | 10.11 | 14.98 |
01-16 | 2023 | 10.63 | 10.49 | 10.49 | 10.64 | 13.33 |
01-16 | 2024 | 10.36 | 10.33 | 10.33 | 10.39 | 14.47 |
01-16 | 2025 | 10.96 | 10.96 | 14.52 | ||
1 Miami (DBKEY:65448) | ||||||
2 Hills (DBKEY:00345) | ||||||
3 NNR (DBKEY:00432) | ||||||
4 WPB (DBKEY:40536) | ||||||
5 L8 (DBKEY:02854) |
Stage and recession rates this time for the current and last three water years | ||||
---|---|---|---|---|
Date | Water Year | Stage | 7-Day Recession Rate | 30-Day Recession Rate |
01-16 | 2022 | 17.18 | -0.04 | -0.24 |
01-16 | 2023 | 17.06 | -0.08 | -0.27 |
01-16 | 2024 | 17.25 | -0.04 | -0.20 |
01-16 | 2025 | 16.59 | -0.04 | -0.09 |
Stage and recession rates this time for the current and last three water years | ||||
---|---|---|---|---|
Date | Water Year | Stage | 7-Day Recession Rate | 30-Day Recession Rate |
01-16 | 2022 | 12.45 | -0.11 | -0.59 |
01-16 | 2023 | 12.18 | -0.15 | -0.62 |
01-16 | 2024 | 12.92 | -0.05 | -0.24 |
01-16 | 2025 | 12.40 | -0.12 | -0.50 |
A Value represented by CA2-17 |
Stage and recession rates this time for the current and last three water years | ||||
---|---|---|---|---|
Date | Water Year | Stage | 7-Day Recession Rate | 30-Day Recession Rate |
01-16 | 2022 | 9.76 | -0.10 | -0.46 |
01-16 | 2023 | 9.94 | -0.14 | -0.40 |
01-16 | 2024 | 10.72 | 0.02 | -0.11 |
01-16 | 2025 | 9.75 | -0.10 | -0.41 |
A Value represented by 3-gauge average (3-63, 3-64 and 3-65) |
Stage (Ft, NGVD29) this time for the current and last three water years | ||||
---|---|---|---|---|
Date | Water Year | L29 Canal | NESRS2 | NP201 |
01-16 | 2022 | - NR - | 8.05 | 7.94 |
01-16 | 2023 | - NR - | 7.91 | 8.57 |
01-16 | 2024 | - NR - | 8.07 | 9.04 |
01-16 | 2025 | 8.10 | 7.83 | 8.47 |
Daily discharge volume in cubic feet per second for the last 14-days. Data Source: SFWMD DBHYDRO | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | S12A | S12B | S12C | S12D | S333 | S333N | S355A | S355B | S356 | S334 | Total Inflow 1 |
01-16 | 0 | 0 | 353 | 889 | 0 | 419 | 0 | 0 | 526 | 0 | 1872 |
01-15 | 0 | 0 | 647 | 908 | 0 | 379 | 0 | 0 | 527 | 0 | 2150 |
01-14 | 0 | 0 | 647 | 908 | 0 | 436 | 0 | 0 | 547 | 0 | 2209 |
01-13 | 0 | 0 | 653 | 918 | 0 | 473 | 0 | 0 | 522 | 0 | 2261 |
01-12 | 0 | 0 | 666 | 940 | 0 | 464 | 0 | 0 | 521 | 0 | 2292 |
01-11 | 0 | 0 | 676 | 954 | 0 | 431 | 0 | 0 | 540 | 0 | 2285 |
01-10 | 0 | 0 | 690 | 976 | 0 | 405 | 0 | 0 | 524 | 0 | 2295 |
01-09 | 0 | 0 | 710 | 1000 | 0 | 404 | 0 | 0 | 738 | 0 | 2348 |
01-08 | 0 | 0 | 724 | 1014 | 0 | 399 | 0 | 0 | 788 | 0 | 2372 |
01-07 | 0 | 0 | 736 | 1041 | 0 | 385 | 0 | 0 | 788 | 0 | 2398 |
01-06 | 0 | 0 | 748 | 1065 | 0 | 407 | 0 | 0 | 791 | 0 | 2453 |
01-05 | 0 | 0 | 774 | 1083 | 0 | 381 | 0 | 0 | 791 | 0 | 2474 |
01-04 | 0 | 0 | 795 | 1097 | 0 | 344 | 0 | 0 | 791 | 0 | 2477 |
01-03 | 0 | 0 | 811 | 1113 | 0 | 345 | 0 | 0 | 789 | 0 | 2508 |
1 Estimated as S12s+(S333+S333N+S355s+min(S356,S335)-S334). |
Water Deliveries (Ac-Ft) to L-29 Canal (S12s + S333 + S333N + S356 - S334) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan * | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2012 | 32,721 | 13,338 | 5,920 | 715 | 25,603 | 44,884 | 71,458 | 87,422 | 115,145 | 177,893 | 123,933 | 105,647 | 804,679 |
2013 | 40,168 | 14,649 | 3,935 | 657 | 47,897 | 63,814 | 112,559 | 149,299 | 133,821 | 122,668 | 87,956 | 40,798 | 818,221 |
2014 | 6,418 | 43,271 | 55,207 | 593 | 148 | 12,338 | 61,735 | 75,547 | 101,648 | 100,487 | 91,205 | 23,668 | 572,265 |
2015 | 13,129 | 15,096 | 8,899 | -1 | 27 | 0 | 8 | 1 | 19,116 | 132,224 | 72,692 | 136,629 | 397,820 |
2016 | 126,135 | 179,908 | 205,344 | 126,537 | 54,908 | 35,177 | 46,045 | 75,974 | 108,380 | 119,037 | 77,561 | 8,053 | 1,163,059 |
2017 | 2,800 | 5,219 | 1,363 | 367 | 218 | 98,455 | 187,549 | 167,000 | 236,851 | 382,118 | 282,376 | 176,232 | 1,540,548 |
2018 | 83,806 | 37,395 | 3,084 | 898 | 34,076 | 119,015 | 158,071 | 151,146 | 157,863 | 121,821 | 1,372 | 751 | 869,298 |
2019 | 973 | 20,974 | 27,746 | 16,300 | 24,723 | 52,517 | 100,640 | 133,010 | 154,843 | 110,701 | 25,946 | 104 | 668,477 |
2020 | 157 | 266 | 405 | 389 | 9,724 | 97,712 | 153,032 | 169,984 | 155,172 | 201,630 | 379,147 | 354,973 | 1,522,591 |
2021 | 194,969 | 138,137 | 120,534 | 70,878 | 27,517 | 32,565 | 72,835 | 102,451 | 119,130 | 182,087 | 158,057 | 145,757 | 1,364,917 |
2022 | 119,433 | 85,552 | 68,402 | 27,857 | 9,205 | 101,347 | 167,199 | 140,226 | 111,241 | 216,253 | 173,153 | 147,213 | 1,367,081 |
2023 | 117,088 | 80,975 | 59,073 | 56,677 | 65,966 | 101,965 | 155,718 | 162,134 | 170,238 | 193,532 | 149,735 | 154,908 | 1,468,009 |
2024 | 146,198 | 133,678 | 126,639 | 104,837 | 55,919 | 96,161 | 180,733 | 162,711 | 154,480 | 209,661 | 171,457 | 116,789 | 1,659,263 |
2025 | 44,613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,613 |
Note: All data is from DBHYDRO and provisional. | |||||||||||||
* The latest month value may include an incomplete monthly period of record. |
Water Deliveries (Ac-Ft) to L-29 Canal (S333 + S333N + S356 - S334) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan * | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2012 | 16,355 | 7,658 | 1,358 | 314 | 15,037 | 14,047 | 731 | 3,442 | -198 | -348 | 419 | 8,193 | 67,008 |
2013 | 18,864 | 8,238 | 2,237 | 472 | 26,366 | 18,210 | 3,543 | 1,007 | -1,527 | -698 | -13 | 0 | 76,699 |
2014 | 836 | 29,254 | 30,707 | 379 | 148 | 9,899 | 44,759 | 15,994 | 16,551 | 2 | 31,794 | 12,453 | 192,776 |
2015 | 1,718 | 0 | 5,721 | -1 | 27 | 0 | 8 | 1 | 11,044 | 46,756 | 42,167 | 19,146 | 126,587 |
2016 | 18,980 | 28,809 | 74,455 | 65,767 | 26,003 | 4,459 | 13,526 | 9,244 | 120 | 180 | 67 | 7,738 | 249,348 |
2017 | 2,800 | 5,219 | 1,363 | 367 | 218 | 33,284 | 10,580 | -180 | 23,733 | 754 | 4,081 | 45,502 | 127,721 |
2018 | 9,715 | 21,628 | 3,084 | 898 | 14,584 | 31,621 | 60,379 | 64,683 | 48,596 | 70,694 | 1,372 | 751 | 328,005 |
2019 | 973 | 20,974 | 21,669 | 16,300 | 24,723 | 49,374 | 79,807 | 74,292 | 86,519 | 69,799 | 25,946 | 104 | 470,480 |
2020 | 157 | 266 | 405 | 389 | 9,724 | 68,908 | 100,492 | 93,025 | 72,285 | 48,161 | 27,731 | 7,767 | 429,310 |
2021 | 43,215 | 81,262 | 94,916 | 61,036 | 26,224 | 31,649 | 59,761 | 71,474 | 80,959 | 82,512 | 68,123 | 103,342 | 804,473 |
2022 | 94,403 | 67,577 | 56,446 | 26,360 | 7,856 | 80,756 | 106,731 | 101,242 | 73,959 | 73,078 | 69,398 | 60,599 | 818,405 |
2023 | 63,303 | 60,777 | 48,282 | 46,081 | 49,213 | 69,265 | 84,048 | 66,419 | 37,772 | 23,298 | 27,206 | 31,733 | 607,397 |
2024 | 39,063 | 43,466 | 39,525 | 61,668 | 48,474 | 50,707 | 65,573 | 42,897 | 22,111 | 31,764 | 50,455 | 46,385 | 542,088 |
2025 | 17,118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,118 |
Note: All data is from DBHYDRO and provisional. | |||||||||||||
Structure (DBKEY): S12A (01313); S12B (00610); S12C (00621); S12D (01310); S333N (40371); S333 (15042); S334 (FB752); S356 (64136) | |||||||||||||
* The latest month value may include an incomplete monthly period of record. |
LEGEND |
---|
IOP |
ERTP |
Increment 1 |
2016 Emergency Deviation |
Increment 1.1/1.2 |
2017 Temporary Deviation |
Increment 2 |
COP |
2020 Temporary Deviation |
2023 Temporary Deviation |
CRE Discharge Salinity Envelope - 6 months plot
Caloosahatchee Conditions Summary: Flow to the Caloosahatchee Estuary had a 7-day average of 1,640 cfs at S-79 with a 7-day average of 1,328 cfs coming from the lake at S-77. The 14-day moving average flow at S-79 is 1,857 cfs and has been in the optimal flow envelope (750 - 2100 cfs; RECOVER 2020) for 3 days.
St Lucie Conditions Summary: Flow to the St Lucie Estuary had a 7-day average of 1,214 cfs from North and South Forks with a 7-day average of 827 cfs coming from the lake at S-308.
Lake Worth Lagoon Conditions Summary: Flow to the Lake Worth Lagoon Estuary had a 7-day average of 308 cfs, with NaN cfs from S44, 273 cfs from S155 and 35 cfs from S41.