Computes the uscore of data (required 2-columns) with one or more detection limits.
uscore(y, ind, rnk = TRUE)
The column of data values plus detection limits
The column of indicators, where 1 (or TRUE
) indicates a detection limit in the y
column, and 0 (or FALSE
) indicates a detected value in y
.
A TRUE
/FALSE
variable on whether to compute the multivariate pattern on the uscores, or the ranks of the uscores. Default is rnk=TRUE
, use the ranks. rnk = FALSE
returns the uscores.
prints the uscore number of observations known to be lower - number of observations known to be higher, for each observation.
data(Brumbaugh)
uscore(Brumbaugh$Hg,Brumbaugh$HgCen)
#> [1] 39.5 29.0 72.5 100.0 72.5 37.5 13.5 33.0 76.0 54.0 88.5 96.0
#> [13] 44.0 20.0 23.0 63.0 85.5 60.0 92.0 95.0 77.5 13.5 55.0 94.0
#> [25] 65.0 124.0 107.0 113.0 128.0 127.0 108.0 69.0 70.0 79.0 25.0 130.5
#> [37] 117.0 105.0 102.0 130.5 115.0 112.0 110.0 106.0 88.5 104.0 62.0 119.0
#> [49] 5.5 13.5 22.0 18.0 27.0 13.5 90.0 126.0 84.0 9.0 80.0 67.0
#> [61] 93.0 87.0 57.0 85.5 81.5 48.0 33.0 21.0 103.0 77.5 68.0 101.0
#> [73] 66.0 56.0 75.0 43.0 59.0 46.0 33.0 81.5 30.0 45.0 41.0 61.0
#> [85] 5.5 83.0 64.0 98.0 109.0 36.0 111.0 114.0 71.0 49.0 13.5 50.0
#> [97] 51.0 26.0 37.5 5.5 2.0 91.0 97.0 53.0 13.5 8.0 5.5 2.0
#> [109] 19.0 2.0 35.0 31.0 47.0 39.5 58.0 13.5 24.0 42.0 28.0 13.5
#> [121] 118.0 123.0 122.0 121.0 52.0 74.0 120.0 99.0 116.0 133.0 125.0 129.0
#> [133] 132.0